All measurements are in inches. For the best fit, measure a garment you already own and compare.
Unisex relaxed fit, garment-dyed
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18" | 28" | 9" |
| M | 20" | 29" | 9.5" |
| L | 22" | 30" | 10" |
| XL | 24" | 31" | 10.5" |
| 2XL | 26" | 32" | 11" |
| 3XL | 28" | 33" | 11.5" |
| 4XL | 30" | 34" | 12" |
Width is measured across the chest, one inch below the armhole. Length is measured from the highest point of the shoulder to the bottom hem.
Unisex heavy blend, hooded sweatshirt
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 26" | 33.5" |
| M | 22" | 27" | 34.5" |
| L | 24" | 28" | 35.5" |
| XL | 26" | 29" | 36.5" |
| 2XL | 28" | 30" | 37.5" |
| 3XL | 30" | 31" | 38.5" |
| 4XL | 32" | 32" | 39.5" |
| 5XL | 34" | 33" | 40.5" |
Width is measured across the chest. Length is measured from the center back neck to the bottom hem. Sleeve is measured from the center back neck to the wrist.
Unisex heavy blend, crewneck
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 26" | 33.5" |
| M | 22" | 27" | 34.5" |
| L | 24" | 28" | 35.5" |
| XL | 26" | 29" | 36.5" |
| 2XL | 28" | 30" | 37.5" |
| 3XL | 30" | 31" | 38.5" |
| 4XL | 32" | 32" | 39.5" |
| 5XL | 34" | 33" | 40.5" |
Width is measured across the chest. Length is measured from the center back neck to the bottom hem. Sleeve is measured from the center back neck to the wrist.